Saturday 14:00
Saturday Classic
Version updated:- Start time
- 14:00
- Starting stack
- 30,000
- Level duration
- 25 / 20 / 10 minutes
- Registration closes
- 18:10
| Level | Start time | Small Blind SB | Big Blind BB | ANTE | SB / BB / ANTE |
|---|---|---|---|---|---|
| 1 | 100 | 200 | 200 | Small blind: 100Big blind: 200Ante:200 | |
| 2 | 200 | 300 | 300 | Small blind: 200Big blind: 300Ante:300 | |
| 3 | 200 | 400 | 400 | Small blind: 200Big blind: 400Ante:400 | |
| 4 | 300 | 500 | 500 | Small blind: 300Big blind: 500Ante:500 | |
| 5 | 300 | 600 | 600 | Small blind: 300Big blind: 600Ante:600 | |
| Break | |||||
| 6 | 400 | 800 | 800 | Small blind: 400Big blind: 800Ante:800 | |
| 7 | 500 | 1,000 | 1,000 | Small blind: 500Big blind: 1,000Ante:1,000 | |
| 8 | 600 | 1,200 | 1,200 | Small blind: 600Big blind: 1,200Ante:1,200 | |
| 9 | 700 | 1,400 | 1,400 | Small blind: 700Big blind: 1,400Ante:1,400 | |
| BreakRegistration closes when the break ends | |||||
| 10 | 1,000 | 1,500 | 1,500 | Small blind: 1,000Big blind: 1,500Ante:1,500 | |
| 11 | 1,000 | 2,000 | 2,000 | Small blind: 1,000Big blind: 2,000Ante:2,000 | |
| 12 | 1,500 | 2,500 | 2,500 | Small blind: 1,500Big blind: 2,500Ante:2,500 | |
| 13 | 1,500 | 3,000 | 3,000 | Small blind: 1,500Big blind: 3,000Ante:3,000 | |
| 14 | 2,000 | 4,000 | 4,000 | Small blind: 2,000Big blind: 4,000Ante:4,000 | |
| 15 | 2,500 | 5,000 | 5,000 | Small blind: 2,500Big blind: 5,000Ante:5,000 | |
| 16 | 3,000 | 6,000 | 6,000 | Small blind: 3,000Big blind: 6,000Ante:6,000 | |
| 17 | 4,000 | 8,000 | 8,000 | Small blind: 4,000Big blind: 8,000Ante:8,000 | |
| 18 | 5,000 | 10,000 | 10,000 | Small blind: 5,000Big blind: 10,000Ante:10,000 | |
| 19 | 6,000 | 12,000 | 12,000 | Small blind: 6,000Big blind: 12,000Ante:12,000 | |
| 20 | 8,000 | 16,000 | 16,000 | Small blind: 8,000Big blind: 16,000Ante:16,000 | |
| 21 | 10,000 | 20,000 | 20,000 | Small blind: 10,000Big blind: 20,000Ante:20,000 | |
| 22 | 15,000 | 25,000 | 25,000 | Small blind: 15,000Big blind: 25,000Ante:25,000 | |
| 23 | 15,000 | 30,000 | 30,000 | Small blind: 15,000Big blind: 30,000Ante:30,000 | |
| 24 | 20,000 | 40,000 | 40,000 | Small blind: 20,000Big blind: 40,000Ante:40,000 | |
| 25 | 25,000 | 50,000 | 50,000 | Small blind: 25,000Big blind: 50,000Ante:50,000 | |
| 26 | 30,000 | 60,000 | 60,000 | Small blind: 30,000Big blind: 60,000Ante:60,000 | |
| 27 | 40,000 | 80,000 | 80,000 | Small blind: 40,000Big blind: 80,000Ante:80,000 | |
| 28 | 50,000 | 100,000 | 100,000 | Small blind: 50,000Big blind: 100,000Ante:100,000 | |
| 29 | 60,000 | 120,000 | 120,000 | Small blind: 60,000Big blind: 120,000Ante:120,000 | |
| 30 | 80,000 | 160,000 | 160,000 | Small blind: 80,000Big blind: 160,000Ante:160,000 | |
| 31 | 100,000 | 200,000 | 200,000 | Small blind: 100,000Big blind: 200,000Ante:200,000 | |
| 32 | 125,000 | 250,000 | 250,000 | Small blind: 125,000Big blind: 250,000Ante:250,000 | |
| 33 | 150,000 | 300,000 | 300,000 | Small blind: 150,000Big blind: 300,000Ante:300,000 | |
